Introducing SkillNet’s Micro Frontend-based Headless Solution: Beyond Headless
Build, manage, and scale your online storefront with ultimate freedom and flexibility
SkillNet’s next-gen Beyond Headless is a platform-agnostic headless solution built on micro frontend technology that represents a paradigm shift in the approach to building and delivering web applications. It empowers enterprises to create modular, scalable, and customizable applications without being tied to a specific framework or predefined set of features.
Beyond Headless offers pre-built integrations for SAP Commerce Cloud, and compatibility with any eCommerce platform of choice, delivering ultimate flexibility and freedom to organizations to make the right technology investments for their strategic needs as they evolve.
Powerful, Developer-Friendly Tech Stack
- Next.js (React framework)
- Node.js (server-side runtime)
- Typescript (for improved code quality)
- NRWL (for efficient development workflows)
Polyglot Microservices
Enables enterprises to use multiple programming languages and technologies simultaneously, so individual frontend functionality can be built using whichever preferred technology is best suited for it. Customizing and innovating just got a whole lot easier and faster!
Embedded AI
Generative AI frees up merchandisers to focus on more strategic initiatives by automating repetitive tasks like generating product metadata and creating enhanced, high-quality content.
Quick Facts: SAP Composable Storefront (Spartacus) vs Beyond Headless
SAP Composable Storefront | SkillNet’s Beyond Headless |
---|---|
Compatibility is limited to SAP Commerce Cloud. | Platform agnostic, offering a future-proof, flexible alternative with no vendor lock-in. |
Traditional Headless Architecture: Separates the frontend presentation layer (as a monolith) from the backend business logic, allowing for independent development and deployment of frontend and backend functionalities. Uses as single general-purpose API – the Commerce REST API (OCC) – to serve various UIs with different data needs. | Micro Frontend-based Headless Architecture: Goes beyond just decoupling the frontend from the backend by also breaking down the frontend application into independent, single-responsibility functionalities. Each micro frontend is developed as an independent unit with its own business logic, UI components, and APIs. Micro frontends are also deployed and scaled independently. Uses a Backend-for-Frontend (BFF) design pattern, which acts as an intermediary layer specifically designed for a particular UI. The polyglot microservices architecture enables developers to use multiple programming languages and technologies simultaneously, so individual frontend functionality can be built using whichever preferred technology is best suited for it. |
Built with Angular and Redux. | Built with Next.js, Node.js, Typescript, and NRWL. |
Deployed as a single app. | Deployed as micro frontends, where each micro frontend is deployed in a separate pod that can be scaled independently based on its resource needs. |
Lacks reusability. | Each micro frontend is reusable, so its whole independent functionality can be readily reused across different parts of the application – or even across different applications. |
Uses Solr (Search) and SmartEdit (CMS). | Enables the ability to integrate any 3rd-party Search or CMS (current pre-built integrations for leading solutions). |
SEO optimization requires considerable effort. | SEO optimization is natively supported. |
PWA natively supported. | PWA supported with some development effort. |
Site analytics natively supported. | Site analytics natively supported. |
OAuth2.0 natively supported. | OAuth2.0 supported with some development effort. |
Multi-site support requires customization and duplicating relevant code. | Includes an app for easily changing themes. |
Traditional SaaS business model. | The codebase is delivered upon project implementation, offering greater control and customizability, with support provided on an as-needed basis. |
The Implications for IT and Business Users
Modular Development | Increased Scalability & Performance | ||
---|---|---|---|
Each micro frontend (i.e., component or feature) can be developed, deployed, and maintained independently for faster development cycles. | Teams can scale specific components horizontally and load them independently as needed. | ||
IT Benefits | Business Value | IT Benefits | Business Value |
|
|
|
|
Reusable Components | Greater Technology Diversity | ||
Individual components are reusable across different parts of the same storefront, or even entirely different applications. | Developers have the freedom to use diverse technologies (e.g., React, Vue, Angular) for different micro frontends. | ||
IT Benefits | Business Value | IT Benefits | Business Value |
|
|
|
|
Entre Em Contato Conosco
A SkillNet Solutions, criadora do Modern Commerce, fornece serviços de consultoria e tecnologia para empresas que estão se transformando digitalmente em empresas de comércio moderno.